Sign up to stay up to date on the North Myrtle Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Belle Dr. 3 2 1,600 $395,000 $246 2 days
509 S Hillside Dr. 6 4 2,877 $925,500 $321 2 days
2216 Oak Creek Ct. 2 2 1,118 $399,900 $357 2 days
104 Ash St. 4 2 1,820 $499,900 $274 2 days
509A 2nd Ave. N 3 2 1,332 $453,900 $340 3 days
318 55th Ave. N 4 3 1,912 $899,900 $470 3 days
3501 Lake Dr. 4 4 2,484 $1,100,000 $442 5 days
717 9th Ave. S 3 3 1,941 $715,000 $368 4 days
1311 Waterway Dr. 4 5 4,088 $1,499,900 $366 4 days
416 27th Ave. N 8 5 3,542 $1,999,000 $564 4 days
1512-A Hillside Dr. S 3 2 1,735 $455,000 $262 5 days
313 35th Ave. N 4 2 1,950 $749,900 $384 7 days
800 46th Ave. S 3 2 1,514 $579,000 $382 8 days
1400 Littleleaf Loop 2 2 1,345 $449,900 $334 14 days
1945 24th Ave. N 3 3 2,449 $699,900 $285 11 days
705 19th Ave. S 4 3 1,618 $879,900 $543 12 days
1811 Madison Dr. 4 3 1,786 $714,000 $399 13 days
421 7th Ave. S 3 3 2,250 $850,000 $377 15 days
4829 Bucks Bluff Dr. 3 3 2,500 $599,900 $239 16 days
2104 Havens Dr. 4 3 1,700 $729,000 $428 15 days
1500 E Island Dr. 3 3 2,789 $799,900 $286 17 days
873 Cardinal Pl. 4 2 1,301 $527,770 $405 17 days
6108 Nixon St. 5 3 1,663 $1,259,000 $757 19 days
310 7th Ave. S 3 3 2,201 $699,900 $317 20 days
405 27th Ave. S 3 2 1,086 $429,900 $395 22 days
4401 N Ocean Blvd. 15 13 6,332 $1,999,000 $315 21 days
407 25th Ave. N 3 2 960 $525,000 $546 21 days
1004 S Ocean Blvd. 7 7 2,856 $1,350,000 $472 22 days
2401 Duffy St. 5 5 3,120 $999,900 $320 22 days
1047 Graybill Lane 5 3 2,454 $653,500 $266 23 days
991 Bronwyn Circle 4 3 2,628 $624,000 $237 23 days
5206 N Ocean Blvd. N 5 3 1,730 $1,595,000 $921 24 days
1316 Marina Bay Dr. 5 5 3,120 $1,399,900 $448 25 days
6106 Nixon St. 4 2 1,680 $1,295,000 $770 25 days
4501 Poinsett Dr. 3 2 1,315 $400,000 $304 25 days
200 7th Ave. N 4 3 2,028 $850,000 $419 26 days
2407 Duffy St. 4 3 1,727 $719,900 $416 27 days
326 59th Ave. N 3 2 1,392 $815,000 $585 27 days
5027 Old Appleton Way 3 2 1,478 $699,999 $473 28 days
1006 Tarpon Pond Rd. 3 4 2,870 $750,000 $261 28 days
213 30th Ave. N 4 2 1,854 $749,900 $404 30 days
1705 26th Ave. N 4 3 1,568 $479,900 $306 30 days
810 Arbor Ln. 4 2 2,039 $530,000 $259 31 days
1009 Bonnet Dr. 3 3 2,187 $615,000 $281 31 days
1717 North Cove Ct. 4 3 2,165 $669,000 $309 31 days
700 12th Ave. S 4 3 2,323 $489,950 $210 32 days
914 Morrall Dr. 3 3 2,918 $778,500 $266 33 days
1664 Harbor Dr. 3 4 2,300 $529,500 $230 33 days
2419 Causey Dr. 4 3 2,093 $675,000 $322 36 days
1002 Inlet View Dr. 3 3 2,089 $724,950 $347 37 days
Average: 4.1 3.4 2,399 $876,341 $366 90 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
931 Morrall Dr. 2 2 1,719 $519,000 $301 7 days
909 Tidewater Dr. 3 3 2,700 $675,000 $250 10 days
2410 Pointe Marsh Ln. 5 4 2,544 $699,000 $274 10 days
1607-I Havens Dr. 3 2 1,276 $289,000 $226 10 days
4001 Acorn Way 4 4 2,102 $675,000 $321 12 days
1001 Bonnet Dr. 3 2 1,800 $559,900 $311 16 days
4708 N Ocean Blvd. 4 3 1,952 $1,550,000 $794 23 days
605 B 17th Ave. S 4 2 1,410 $449,900 $319 22 days
1014 S Ocean Blvd. S 5 6 3,602 $1,977,000 $548 23 days
916 Emanon St. 3 2 1,293 $299,900 $231 23 days
4606 S Island Dr. 5 4 3,302 $1,649,900 $499 24 days
5509 Pheasant Dr. 4 4 3,188 $749,900 $235 28 days
412 27th Ave. N 3 1 1,423 $299,000 $210 29 days
928 Tidewater Dr. 3 2 1,883 $495,000 $262 30 days
884 Cardinal Pl. 3 2 1,887 $564,900 $299 31 days
2366 Tidewatch Way 3 2 2,288 $589,722 $257 32 days
1416 Littleleaf Loop 2 2 1,345 $441,692 $328 32 days
3801 North Ocean Blvd. 5 3 1,901 $895,000 $470 33 days
820 9th Ave. S 2 2 899 $415,000 $461 33 days
5801 Bridlewood Rd. 3 2 1,384 $414,900 $299 37 days
308 50th Ave. N 5 3 1,450 $725,000 $500 41 days
604 25th Ave. S 2 2 874 $424,900 $486 44 days
325 47th Ave. N 5 3 2,486 $969,900 $390 45 days
4810 Greenhaven Dr. 3 2 1,897 $500,000 $263 44 days
703 14th Ave. S 4 2 1,914 $567,000 $296 45 days
4513 Poinsett St. 3 2 1,344 $319,900 $238 45 days
4606 Surf St. 4 2 1,750 $474,900 $271 45 days
904 Watermark Ct. 3 2 2,040 $575,000 $281 47 days
1116 Inlet View Dr. 4 3 2,257 $485,000 $214 50 days
2201 Sea Dune Dr. 2 2 1,122 $385,000 $343 47 days
308 54th Ave. N 6 3 2,154 $799,900 $371 53 days
216 25th Ave. N 3 4 2,976 $859,000 $288 51 days
705 Windy Hill Rd. 3 3 2,058 $675,000 $327 51 days
4503 S Harrison St. 3 2 1,520 $579,900 $381 54 days
1364 Jolly Roger Dr. 4 2 1,818 $549,900 $302 57 days
204 29th Ave. N 3 2 1,000 $590,000 $590 60 days
1400 Springland Ln. 3 3 2,604 $879,999 $337 66 days
504 54th Ave. N 4 5 3,225 $1,499,999 $465 64 days
502 16th Ave. S 4 2 1,216 $429,900 $353 68 days
1201 Surf Pointe Dr. 4 4 2,900 $1,049,000 $361 68 days
809 Bronwyn Circle 4 2 2,350 $523,000 $222 69 days
2908 Wiley Dr. 5 3 1,602 $364,900 $227 70 days
309 20th Ave. N 3 4 2,310 $924,500 $400 70 days
1503 Holly Dr. 3 2 1,466 $649,900 $443 72 days
1046 Graybill Lane 5 3 2,454 $653,500 $266 73 days
1027 Graybill Lane 4 4 3,097 $700,890 $226 73 days
1008 Anne St. 5 4 1,777 $449,900 $253 74 days
4344 Windy Heights Dr. 3 4 2,259 $649,900 $287 74 days
1001 Charles St. 3 2 1,289 $284,900 $221 75 days
4922 Weatherwood Dr. 4 2 1,832 $449,200 $245 79 days
Average: 3.8 3.0 2,203 $701,459 $321 149 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3611 Poinsett St. 3 2 1,072 $295,000 $292,000 $272 171 days 9/29/23
3601 Poinsett St. 3 2 1,456 $473,900 $435,000 $298 191 days 9/29/23
503 11th Ave. N 4 3 2,866 $650,000 $620,000 $216 30 days 9/28/23
1012 Anne St. 4 3 2,795 $699,900 $675,000 $241 33 days 9/28/23
1127 Inlet View Dr. 4 3 2,258 $479,900 $475,000 $210 63 days 9/28/23
829 9th Ave. S 3 2 1,647 $419,900 $395,000 $239 119 days 9/28/23
1062 Graybill Lane 4 3 2,434 $606,300 $606,300 $249 175 days 9/28/23
815 Tillson Rd. 3 2 1,789 $498,000 $498,000 $278 51 days 9/27/23
1404 Landfall Dr. 3 3 1,900 $579,900 $565,000 $297 93 days 9/27/23
604 Wedgewood Ct. 3 2 1,531 $515,000 $495,000 $323 44 days 9/26/23
800 Saint Charles Rd. 3 4 3,126 $979,000 $960,000 $307 52 days 9/26/23
331 46th Ave. N 4 4 1,905 $865,000 $850,000 $446 103 days 9/26/23
410 35th Ave. N 4 3 2,548 $699,000 $684,216 $268 157 days 9/26/23
210 9th Ave. S 3 3 2,652 $710,000 $710,000 $267 56 days 9/25/23
3908 N Ocean Blvd. N 6 4 2,261 $2,799,000 $2,000,000 $884 143 days 9/25/23
910 S Hillside Dr. 3 3 2,274 $714,900 $704,900 $309 249 days 9/25/23
510 Rosemary Ln. 3 2 1,544 $415,000 $415,000 $268 544 days 9/25/23
306 24th Ave. N 3 2 1,578 $889,000 $860,000 $544 49 days 9/21/23
507-C 2nd Ave. N 3 2 1,664 $449,000 $430,000 $258 29 days 9/20/23
806 North Ocean Blvd. 4 3 2,339 $2,100,000 $1,950,000 $833 43 days 9/20/23
504 43rd Ave. S 4 3 1,662 $589,000 $610,000 $367 44 days 9/20/23
1241 Clipper Rd. 3 3 2,024 $519,000 $515,000 $254 68 days 9/20/23
901 N Hillside Dr. 5 5 3,229 $975,000 $925,000 $286 97 days 9/20/23
406 33rd Ave. N 4 3 1,571 $734,900 $725,000 $461 210 days 9/20/23
1715 Lake Egret Dr. 3 3 3,465 $829,000 $829,000 $239 54 days 9/19/23
1621 Havens Dr. 4 3 1,664 $799,000 $785,000 $471 70 days 9/18/23
318 56th Ave. N 4 3 1,992 $769,000 $760,000 $381 137 days 9/18/23
1613 James Island Ave. 3 3 2,401 $629,900 $587,000 $244 77 days 9/15/23
613 37th Ave. S 2 2 1,495 $350,000 $340,000 $227 175 days 9/15/23
308 36th Ave. N 3 2 1,376 $624,900 $626,000 $454 44 days 9/13/23
1226 Coneflower Way 2 2 1,809 $542,000 $542,000 $299 29 days 9/12/23
501 Hillside Dr. N 3 2 2,257 $850,000 $850,000 $376 40 days 9/11/23
419 N 34th Ave. N 4 2 2,100 $1,190,000 $1,017,500 $484 104 days 9/11/23
312 35th Ave. N 3 2 1,312 $749,000 $745,000 $567 64 days 9/8/23
214 34th Ave. N 4 3 1,536 $599,000 $580,900 $378 139 days 9/8/23
326 50th Ave. N 4 3 1,988 $799,999 $795,000 $399 36 days 9/7/23
1510-B Holly Dr. 3 2 1,665 $439,900 $405,000 $243 94 days 9/7/23
264 Palmetto Harbour Dr. 3 3 2,621 $635,000 $615,000 $234 96 days 9/7/23
4654 Ironwood Dr. 4 2 2,572 $574,900 $555,000 $215 104 days 9/7/23
1733 26th Ave N 5 4 2,610 $1,399,000 $1,218,750 $466 78 days 9/6/23
1510 27th Ave. N 3 2 2,100 $495,500 $485,000 $230 84 days 9/6/23
600-B 43rd Ave. S 3 2 1,456 $375,000 $350,000 $240 25 days 9/5/23
1211 Perrin Dr. 5 4 2,954 $1,650,000 $1,595,000 $539 24 days 9/1/23
2402 Perrin Dr. 4 3 1,618 $799,000 $803,200 $496 31 days 9/1/23
204 21st Ave. S 4 3 1,932 $875,000 $875,000 $452 30 days 9/1/23
932 Leah Jayne Ln. 3 3 1,604 $519,000 $512,000 $319 69 days 9/1/23
2310 Ameron Ct. 5 3 2,800 $545,000 $535,000 $191 72 days 9/1/23
2500 Magnolia Dr. 3 3 1,800 $399,900 $399,900 $222 169 days 9/1/23
2307 Curley St. 3 2 1,344 $399,900 $375,000 $279 218 days 9/1/23
3200 N Ocean Blvd. 6 7 4,000 $1,600,000 $1,600,000 $400 33 days 8/31/23
Average: 3.5 3.0 2,113 $677,143 $653,300 $314 117 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.