Sign up to stay up to date on the Murrells Inlet Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Tidal Dr. 3 3 2,064 $495,000 $239 2 days
878 S Waccamaw Dr. 9 11 4,260 $2,650,000 $622 2 days
237 Castle Pines Ln. 3 2 1,926 $435,000 $225 3 days
112 Tidal Creek Dr. 5 4 2,104 $899,000 $427 4 days
709 Woodstone Ct. 4 2 2,094 $524,900 $250 4 days
9674 Eaddy Ln. 3 2 1,351 $329,900 $244 24 days
4445 Firethorne Dr. 3 2 2,059 $559,000 $271 4 days
171 Shenandoah Dr. 3 3 2,451 $499,900 $203 5 days
1554 Will-Go Ave. 4 3 2,188 $575,000 $262 5 days
170 Woodland Park Loop 3 2 1,338 $335,000 $250 10 days
4116 Eva Bay Dr. 3 2 2,267 $498,900 $220 6 days
615 North Creekside Dr. 3 4 2,109 $749,900 $355 6 days
489 Bumble Circle 3 4 2,668 $637,000 $238 9 days
1656 Murrell Pl. 3 3 2,788 $549,000 $196 10 days
248 Sherwood Dr. 3 2 2,026 $525,000 $259 11 days
316 Misty Breeze Ln. 2 2 1,290 $329,900 $255 11 days
148 Splendor Circle 4 4 2,631 $525,000 $199 12 days
1076 Vestry Dr. 3 2 2,518 $390,000 $154 13 days
4754 New River Rd. 3 2 1,786 $440,000 $246 14 days
1201 Harrogate Ct. 4 3 3,026 $650,000 $214 16 days
156 Creek Harbour Circle 4 4 4,891 $1,574,000 $321 19 days
9668 Middleton Ct. 3 2 1,282 $289,900 $226 16 days
9712 Ashley Ln. 3 2 1,387 $259,900 $187 17 days
215 Pin Oak Dr. 3 3 2,175 $415,000 $190 17 days
347 Simplicity Dr. 4 2 2,252 $544,900 $241 17 days
135 Woodlake Dr. 2 2 1,184 $319,900 $270 18 days
9212 Serenity Pl. 3 2 1,385 $335,000 $241 18 days
1706 South Waccamaw Dr. 5 3 1,950 $1,450,000 $743 19 days
143 Summer Wind Loop 4 5 2,218 $645,000 $290 21 days
2038 Comradery Way 3 2 1,694 $590,000 $348 20 days
121 Purple Martin Dr. 2 2 1,212 $330,000 $272 22 days
1975 S Waccamaw Dr. 7 7 3,360 $3,325,000 $989 23 days
601 N Waccamaw Dr. 5 6 2,467 $1,250,000 $506 24 days
601 N Waccamaw Dr. 5 6 2,460 $1,250,000 $508 24 days
132 N Waccamaw Dr. 8 9 5,037 $2,499,000 $496 24 days
233 Sherwood Dr. 3 2 2,036 $528,000 $259 24 days
276 Sherwood Dr. 3 2 2,026 $508,000 $250 24 days
922 Refuge Way 4 3 2,752 $550,000 $199 24 days
147 Wicklow Dr. 3 3 2,353 $529,000 $224 25 days
5038 Whitsett St. 3 2 1,936 $550,000 $284 25 days
960 Longwood Bluffs Circle 3 3 2,209 $625,000 $282 27 days
236 Stone Throw Dr. 3 2 1,624 $299,000 $184 37 days
745 Harbor Bay Dr. 4 3 2,151 $482,500 $224 27 days
608 Cherry Blossom Dr. 3 2 2,124 $615,000 $289 29 days
8002 Leeward Ln. 3 2 1,290 $374,900 $290 30 days
8010 Tag Ct. 3 2 1,432 $315,000 $219 30 days
26 Trigger Fish Ln. 4 4 2,716 $729,000 $268 31 days
9650 Bradford Ln. 2 2 1,215 $279,900 $230 32 days
7 Gillette Pl. 4 4 2,580 $849,000 $329 33 days
144 Splendor Circle 3 3 1,958 $469,000 $239 34 days
Average: 3.7 3.4 2,504 $842,781 $317 95 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 Whitchurch St. 4 3 1,709 $330,000 $193 23 days
1024 Longwood Bluffs Circle 2 2 1,251 $350,000 $279 87 days
9456 Timber Row 2 2 1,056 $279,900 $265 88 days
2201 S Waccamaw Dr. 5 6 3,764 $3,250,000 $863 195 days
Average: 3.2 3.2 1,945 $1,052,475 $400 99 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
387 Beaty Ave. 2 1 645 $325,000 $285,000 $441 59 days 10/23/26
212 Kings Crossing Loop 3 3 1,356 $369,000 $362,000 $266 66 days 10/22/26
9655 Kings Grant Dr. 3 2 1,252 $345,000 $335,000 $267 77 days 10/22/26
2080 Comradery Way 4 4 2,370 $691,280 $691,280 $291 204 days 10/22/26
101 Pickering Dr. 3 2 2,475 $537,400 $520,000 $210 74 days 10/21/26
2528 Oriole Dr. 3 2 1,600 $357,000 $348,800 $218 36 days 10/20/26
9 Alabaster Ct. 3 2 2,457 $487,000 $487,000 $198 44 days 10/20/26
721 Bay Hill Ct. 3 2 1,720 $449,900 $445,000 $258 88 days 10/20/26
9506 Indigo Club Dr. 3 4 2,632 $575,000 $565,000 $214 98 days 10/16/26
862 LaQuinta Loop 3 2 1,709 $399,000 $392,000 $229 147 days 10/16/26
48 Springtime Ct. 4 3 2,784 $797,750 $787,750 $282 71 days 10/15/26
905 Inlet Keys St. 3 2 1,856 $445,000 $425,000 $228 133 days 10/15/26
100 Splendor Circle 3 3 2,106 $480,000 $460,000 $218 167 days 10/15/26
23 Cyclamen Ct. 4 3 2,648 $594,900 $600,000 $226 83 days 10/14/26
845 LaQuinta Loop 3 2 1,727 $389,900 $375,000 $217 100 days 10/14/26
6024 Curran St. 3 3 2,330 $484,900 $474,900 $203 322 days 10/14/26
9701 Ashley Ln. 3 2 1,138 $249,900 $240,000 $210 70 days 10/8/26
6462 Somersby Dr. 3 2 2,144 $529,900 $529,900 $247 27 days 10/7/26
208 Black Water Dr. 3 2 2,271 $575,667 $575,667 $253 189 days 10/7/26
756 Shenanigan Loop 3 2 1,423 $365,000 $359,000 $252 40 days 10/6/26
6771 Genesis Dr 4 3 2,049 $530,000 $530,000 $258 80 days 10/6/26
1626 Wood Thrush Dr. 3 2 1,788 $378,400 $376,000 $210 60 days 10/5/26
5095 South First St. N/A N/A 4,500 $499,000 $499,000 $110 97 days 10/5/26
4131 Murrells Inlet Rd. 3 3 1,570 $619,300 $615,000 $391 54 days 10/2/26
365 Marsh Pl. 4 5 2,134 $639,000 $600,000 $281 119 days 10/2/26
706 Courtney Ct. 3 2 1,288 $365,000 $350,000 $271 66 days 10/1/26
288 Stone Throw Dr. 3 2 1,344 $279,900 $274,000 $203 83 days 10/1/26
61 Pigeon Forge Ct. 5 5 4,707 $1,899,000 $1,700,000 $361 94 days 10/1/26
324 South Waccamaw Dr. 4 3 2,021 $1,395,000 $1,342,000 $664 107 days 10/1/26
318 Anna Marie Way 3 3 2,668 $737,890 $737,890 $276 0 days 9/30/26
46 Northbrook Dr 4 4 3,533 $849,900 $849,900 $240 90 days 9/30/26
5008 Blue Spruce Ln. 4 2 1,400 $278,000 $274,900 $196 135 days 9/30/26
644 Wedgewood Dr. 3 3 2,750 $809,000 $799,000 $290 173 days 9/30/26
8069 Resin Rd. 3 2 1,401 $259,900 $230,900 $164 382 days 9/30/26
68 Anna Marie Way 4 3 2,570 $689,348 $689,348 $268 0 days 9/29/26
258 Anna Marie Way 3 3 2,455 $638,343 $638,343 $260 0 days 9/29/26
457 Waties Dr. 3 3 1,823 $455,000 $450,000 $246 36 days 9/29/26
4019 Douglas Fir Ln. 3 2 1,511 $310,000 $300,000 $198 41 days 9/29/26
1005 Elysium Ct. 4 3 2,401 $529,800 $520,000 $216 76 days 9/29/26
414 Grand Cypress Way 3 2 1,748 $450,000 $442,000 $252 600 days 9/29/26
298 Anna Marie Way 4 4 3,276 $774,844 $774,844 $236 0 days 9/28/26
178 Anna Marie Way 3 2 2,002 $643,741 $643,741 $321 0 days 9/28/26
217 Sherwood Dr. 3 2 2,150 $510,000 $510,000 $237 28 days 9/28/26
15 Stone Path 3 3 2,455 $798,230 $798,230 $325 44 days 9/28/26
1004 Autumn Dr. 3 2 1,440 $287,000 $278,500 $193 117 days 9/28/26
305 Triton Ct. 3 4 3,266 $1,045,000 $970,000 $296 36 days 9/25/26
804 S Waccamaw Dr. 7 8 3,540 $1,879,000 $1,737,500 $490 109 days 9/25/26
274 Northbrook Dr 4 4 3,489 $802,605 $802,605 $230 0 days 9/24/26
7990 Short Needle Ct. 3 2 1,650 $274,900 $274,900 $166 41 days 9/24/26
55 Stone Path 4 4 3,034 $589,900 $585,000 $192 49 days 9/24/26
Average: 3.4 2.8 2,212 $591,849 $573,924 $259 99 days
Viewing 1 - 50 of 370, only 250 can be displayed.
Viewing 1 - 50 of 370, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!