Sign up to stay up to date on the Little River Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Zostera Dr. 3 2 2,042 $425,000 $208 1 day
540 Havasu St. 3 2 1,520 $291,030 $191 2 days
3799 Golf Ave. 3 3 2,842 $599,900 $211 2 days
548 Havasu St. 4 2 1,779 $286,895 $161 3 days
2298 Ainsley Dr. 3 2 1,618 $335,790 $207 4 days
2310 Ainsley Dr. 4 2 1,774 $341,790 $192 4 days
100 Millport Ct. 4 3 3,126 $497,490 $159 4 days
512 Havasu St. 3 2 1,520 $276,030 $181 4 days
3870 Highway 50 4 3 1,599 $349,900 $218 7 days
3591 Cedar Creek Run 4 4 2,550 $475,000 $186 5 days
224 Bluestem Loop 3 2 1,938 $556,065 $286 5 days
199 Bluestem Loop 4 3 2,537 $602,548 $237 5 days
4522 Spyglass Dr. 3 2 1,624 $390,000 $240 5 days
4570 Spyglass Dr. 3 2 1,462 $314,999 $215 5 days
1511 Watson Ave. 6 6 2,828 $727,000 $257 8 days
217 Sienna Dr. 3 2 1,176 $329,500 $280 7 days
1635 Hepburn Dr. 3 2 1,422 $318,000 $223 9 days
1019 Hillsdale Dr. 3 2 1,770 $385,000 $217 10 days
239 Gloucester Way 3 3 1,971 $449,900 $228 11 days
4109 Sand Trap Ave. 3 2 1,275 $279,900 $219 10 days
4246 River Gate Ln. 4 3 1,880 $319,900 $170 11 days
3186 White Jasmine Dr. 3 3 2,664 $679,707 $255 11 days
119 Millport Ct. 4 4 3,184 $508,805 $159 11 days
2629 Jasper St. 3 2 1,413 $328,000 $232 12 days
4638 Mandi Ave. 3 2 1,239 $344,900 $278 16 days
2141 Adams Circle 2 2 1,490 $319,000 $214 17 days
202 Marley Blue Dr. 3 2 1,542 $317,990 $206 17 days
206 Marley Blue Dr. 3 2 1,648 $329,990 $200 17 days
714 Lowell Avenue Dr. 3 2 1,542 $309,990 $201 17 days
194 Marley Blue Dr. 4 3 2,412 $387,990 $160 17 days
945 Maya Layne Dr. 3 3 2,001 $356,740 $178 18 days
208 Marley Blue Dr. 3 2 1,542 $307,990 $199 18 days
284 Park St. 4 4 4,304 $1,575,000 $365 18 days
88 Royal Ct. 2 2 1,180 $289,000 $244 18 days
3200 Sutherland Dr. 3 2 1,733 $392,630 $226 18 days
3192 Sutherland Dr. 4 2 1,983 $410,310 $206 18 days
211 Marley Blue Dr. 4 3 2,208 $359,990 $163 19 days
2263 Spanish Moss Ct. 3 3 2,552 $1,004,098 $393 23 days
798 Cascade Loop 3 2 2,030 $495,910 $244 22 days
802 Cascade Loop 3 2 2,189 $499,900 $228 22 days
806 Cascade Loop 3 2 1,938 $483,238 $249 22 days
810 Cascade Loop 3 2 1,817 $471,546 $259 22 days
505 Blue Oat Dr. 3 2 2,003 $439,900 $219 28 days
4528 Greenbriar Dr. 3 4 1,936 $309,900 $160 29 days
3327 Kings Mill Pl. 3 3 2,350 $482,500 $205 29 days
771 Cascade Loop 3 2 1,938 $495,613 $255 36 days
272 Park St. 7 5 3,600 $1,399,999 $388 32 days
631 Edinburgh Dr. 4 2 2,032 $422,500 $207 35 days
1099 Jasmine Trail 4 2 1,464 $342,900 $234 35 days
4148 Fairway Dr. 3 2 1,555 $329,900 $212 36 days
Average: 3.4 2.8 2,156 $554,265 $240 119 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
763 Wapama St. 4 2 1,930 $299,200 $155 3 days
2302 Ainsley Dr. 4 2 1,774 $352,790 $198 4 days
106 Zostera Dr. 2 2 1,910 $471,900 $247 16 days
3824 James Pl. 3 2 1,134 $165,000 $145 8 days
3170 White Jasmine Dr. 5 4 3,795 $797,528 $210 11 days
2294 Ainsley Dr. 4 2 1,774 $341,790 $192 11 days
2290 Ainsley Dr. 4 2 1,774 $352,790 $198 11 days
2431 Glen Dr. 3 2 1,798 $349,900 $194 11 days
668 Vermillion Dr. 4 3 2,612 $435,000 $166 15 days
4155 Horseshoe Dr. 3 2 1,500 $314,000 $209 16 days
190 Marley Blue Dr. 4 3 2,208 $369,990 $167 18 days
4337 McCorsley Ave. 3 2 1,750 $304,900 $174 18 days
3182 Sutherland Dr. 3 2 1,733 $393,715 $227 18 days
275 Nature Trail 3 2 2,146 $339,900 $158 19 days
536 Havasu St. 5 3 2,345 $316,535 $134 23 days
229 Sienna Dr. 3 2 1,574 $324,900 $206 24 days
800 Wailea Circle 3 2 1,927 $425,522 $220 36 days
1511 Breakwater Dr. 3 2 2,488 $483,750 $194 29 days
687 Cascade Loop 3 3 1,932 $399,873 $206 29 days
675 Cascade Loop 3 3 1,932 $423,151 $219 29 days
669 Cascade Loop 3 3 1,932 $397,462 $205 29 days
816 Wailea Circle 3 3 2,292 $404,576 $176 60 days
1487 Breakwater Dr. 3 4 2,917 $674,648 $231 161 days
703 Cascade Loop 3 2 1,510 $393,882 $260 32 days
784 Cascade Loop 3 2 2,030 $504,088 $248 92 days
785 Cascade Loop 3 2 2,857 $535,916 $187 40 days
679 Cascade Loop 3 2 1,510 $404,943 $268 32 days
759 Cascade Loop 3 2 1,817 $491,335 $270 140 days
665 Cascade Loop 3 2 1,510 $381,000 $252 32 days
680 Cascade Loop 3 3 1,932 $389,438 $201 107 days
638 Cascade Loop 2 2 1,506 $377,001 $250 32 days
688 Cascade Loop 3 3 2,168 $439,928 $202 50 days
3094 Sutherland Dr. 4 2 1,983 $437,860 $220 32 days
1209 Colusa Ct. 3 2 2,189 $635,118 $290 32 days
3150 White Jasmine Dr. 4 3 2,694 $710,159 $263 32 days
3174 White Jasmine Dr. 4 3 2,694 $703,205 $261 32 days
3182 White Jasmine Dr. 4 3 2,714 $718,304 $264 32 days
1919 Woodrush Loop 3 4 3,285 $672,552 $204 33 days
511 Woodrush Loop 4 3 3,043 $622,887 $204 33 days
729 Cascade Loop 3 3 1,932 $407,490 $210 129 days
700 Cascade Loop 3 3 1,932 $352,965 $182 115 days
4458 Mandi Ave. 3 2 2,216 $354,900 $160 33 days
1856 Melville Ct. 3 2 1,397 $342,000 $244 36 days
532 Havasu St. 4 2 1,779 $297,090 $166 37 days
2996 Cedar Creek Run 5 3 2,561 $749,900 $292 38 days
821 Cypress Way 3 2 1,602 $360,000 $224 44 days
305 Carriage Lake Dr. 3 2 1,863 $314,900 $169 46 days
3110 Sutherland Dr. 3 2 1,733 $433,570 $250 46 days
3090 Sutherland Dr. 3 2 1,733 $430,305 $248 46 days
3082 Sutherland Dr. 4 3 3,126 $519,085 $166 46 days
Average: 3.4 2.5 2,028 $428,517 $212 102 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2960 Tigers Eye Rd. 4 2 2,265 $329,000 $329,000 $145 44 days 9/29/23
1220 Ocean Mist Dr. 3 3 1,932 $389,900 $379,900 $196 132 days 9/29/23
504 Havasu St. 4 2 1,779 $298,895 $298,895 $168 23 days 9/28/23
508 Havasu St. 3 2 1,520 $281,045 $281,045 $184 23 days 9/28/23
4163 Wrens Landing Dr. 3 2 1,352 $300,000 $285,000 $210 71 days 9/28/23
3328 Eversheen Dr. 4 3 2,590 $483,900 $473,900 $182 457 days 9/28/23
4560 Spyglass Dr. 4 3 1,912 $319,900 $320,000 $167 36 days 9/27/23
2043 Ainsley Dr. 3 2 1,883 $387,900 $376,000 $199 53 days 9/26/23
396 Logan St. 3 2 1,397 $333,770 $333,775 $238 98 days 9/26/23
630 Cascade Loop 3 3 1,932 $384,900 $383,900 $198 104 days 9/26/23
3111 Viceroy Loop 3 2 1,910 $429,900 $429,900 $225 185 days 9/26/23
104 Pearl Crescent Loop 3 2 1,910 $403,194 $403,194 $211 217 days 9/26/23
722 Wapama St. 4 2 1,779 $297,490 $297,490 $167 0 days 9/25/23
511 Havasu St. 3 2 1,520 $297,445 $297,445 $195 45 days 9/25/23
2158 Adams Circle 3 2 1,182 $374,900 $350,000 $296 49 days 9/25/23
4341 Grande Harbour Blvd. 2 2 1,050 $341,900 $325,000 $309 54 days 9/25/23
838 Cascade Loop 3 2 1,938 $459,900 $440,000 $227 128 days 9/25/23
4427 Barcelona Ln. 3 2 971 $200,000 $210,000 $216 50 days 9/22/23
148 Juniata Loop 4 3 3,126 $495,000 $488,000 $156 52 days 9/22/23
116 Marblehead Dr. 4 4 2,207 $699,900 $690,000 $312 261 days 9/22/23
135 Williamsburg Rd. 3 2 1,680 $279,900 $280,000 $166 49 days 9/21/23
4104 Teakettle Ct. 3 2 1,352 $310,900 $302,950 $224 69 days 9/21/23
11518 Highway 90 3 2 1,320 $300,000 $260,000 $196 72 days 9/21/23
735 Flowering Branch Ave. 4 3 2,403 $459,900 $459,900 $191 83 days 9/21/23
718 Lowell Avenue Dr. 3 2 1,648 $347,490 $347,490 $210 91 days 9/21/23
1203 Heather Glen Blvd. 4 2 1,983 $414,990 $414,555 $209 134 days 9/21/23
1199 Heather Glen Blvd. 4 3 3,126 $530,845 $503,500 $161 163 days 9/21/23
1146 Heather Glen Blvd. 4 2 1,983 $413,310 $400,000 $201 170 days 9/21/23
105 Waterfall Circle 4 2 2,223 $550,000 $530,000 $238 89 days 9/20/23
2233 Ainsley Dr. 3 2 1,618 $336,405 $330,000 $203 141 days 9/20/23
1534 Jardine Loop 3 2 1,397 $323,270 $327,270 $234 176 days 9/20/23
507 Havasu St. 4 2 1,779 $300,490 $300,490 $168 0 days 9/19/23
198 Marley Blue Dr. 3 2 1,835 $369,990 $352,990 $192 117 days 9/19/23
7006 Hazelhead Dr. 3 2 1,618 $323,290 $318,290 $196 126 days 9/19/23
1191 Heather Glen Blvd. 4 2 1,983 $434,500 $416,000 $209 168 days 9/19/23
500 Havasu St. 3 2 1,520 $288,540 $288,540 $189 0 days 9/18/23
1242 Pyxie Moss Dr. 3 2 1,426 $332,500 $332,500 $233 34 days 9/18/23
726 Wapama St. 3 2 1,520 $295,430 $295,445 $194 47 days 9/18/23
696 Wailea Circle 3 2 1,573 $339,900 $339,900 $216 69 days 9/15/23
3151 Hermitage Dr. 3 3 2,153 $429,000 $399,000 $185 92 days 9/15/23
618 Cascade Loop 3 2 1,510 $369,900 $368,900 $244 162 days 9/15/23
705 Wapama St. 4 2 1,779 $291,490 $291,490 $163 13 days 9/14/23
2126 Calabash Circle 3 2 2,000 $310,000 $300,000 $150 41 days 9/14/23
191 Marley Blue Dr. 4 3 2,208 $379,740 $379,740 $171 84 days 9/14/23
7005 Hazelhead Dr. 4 2 1,774 $340,205 $336,500 $189 121 days 9/14/23
2283 Ainsley Dr. 4 2 1,774 $340,990 $335,990 $189 128 days 9/14/23
355 Galleon Dr. 3 2 2,057 $494,900 $494,900 $240 464 days 9/14/23
718 Wapama St. 3 2 1,520 $298,545 $297,445 $195 12 days 9/13/23
701 Wapama St. 5 3 2,345 $319,210 $319,210 $136 12 days 9/13/23
1227 Ocean Mist Dr. 3 3 1,932 $379,300 $379,300 $196 43 days 9/13/23
Average: 3.4 2.5 1,994 $412,994 $405,152 $204 140 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.