Sign up to stay up to date on the Linksbrook Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3509 Lighthouse Way 3 2 1,600 $365,000 $228 0 days
654 Pamlico Ct. 3 2 1,600 $369,900 $231 0 days
288 Starlit Way 3 3 2,415 $626,337 $259 0 days
839 Riverward Dr. 3 2 1,574 $350,000 $222 0 days
139 Cypress Hollow Dr. 4 3 1,835 $295,500 $161 0 days
3415 Merganser Dr. 3 2 1,415 $329,900 $233 0 days
1056 Oak Meadow Dr. 3 2 1,434 $310,990 $216 0 days
4808 Timberlake Dr. 4 2 1,862 $459,900 $246 0 days
506 Old Plantation Dr. 3 2 1,649 $475,000 $288 1 day
9454 Leeds Circle 2 2 1,074 $239,999 $223 0 days
1028 Chateau Dr. 3 2 1,464 $324,900 $221 0 days
6646 Cinnamon Fern Ln. 3 2 1,500 $314,999 $209 0 days
315 Red Maple Loop 3 2 1,599 $345,500 $216 0 days
2882 Ophelia Way 4 2 1,774 $400,000 $225 0 days
268 Vineyard Lake Circle 3 2 1,750 $435,000 $248 0 days
1671 Carriage Ln. 2 2 836 $325,000 $388 0 days
280 Starlit Way 4 3 2,537 $583,642 $230 0 days
652 Parker Ct. 3 2 1,786 $356,900 $199 0 days
1021 Brick Point Ct. 5 4 3,417 $500,000 $146 0 days
3605 Highway 472 3 2 1,176 $249,900 $212 1 day
813 47th Ave. N 3 2 1,534 $349,900 $228 0 days
2708 Mercer Dr. 3 3 1,356 $239,000 $176 0 days
7019 Blade Beak Ln. 3 2 1,608 $319,900 $198 0 days
990 Crystal Water Way 4 4 2,965 $649,990 $219 4 days
2059 Borgata Loop 6 3 2,598 $375,000 $144 0 days
171 Country Grove Way 3 2 1,281 $256,985 $200 0 days
218 Goldenrod Circle 3 3 1,932 $449,900 $232 0 days
308 Glade Ct. 4 3 2,340 $316,990 $135 0 days
1530 Deer Park Ln. 4 3 2,668 $464,900 $174 0 days
560 Duvall St. 3 2 1,618 $328,990 $203 0 days
548 Duvall St. 3 2 1,618 $326,445 $201 0 days
309 Cheerful Way 4 2 1,774 $329,490 $185 0 days
319 Cheerful Way 4 2 1,774 $323,490 $182 0 days
302 Jeff Waters Circle 3 2 1,475 $264,990 $179 0 days
286 Jeff Waters Circle 3 2 1,475 $261,990 $177 0 days
141 Bud Dr. 3 2 1,475 $266,990 $181 0 days
832 Buttonwood Dr. 4 3 1,946 $344,990 $177 0 days
827 Buttonwood Dr. 3 2 1,281 $269,485 $210 0 days
824 Buttonwood Dr. 4 2 1,500 $278,955 $185 0 days
819 Buttonwood Dr. 3 2 1,618 $286,990 $177 0 days
691 Wallace Dr. 4 3 2,340 $386,540 $165 0 days
683 Wallace Dr. 4 4 2,594 $409,290 $157 0 days
4044 Nelson Rd. 3 2 1,618 $342,690 $211 0 days
4064 Nelson Rd. 4 3 2,340 $385,673 $164 0 days
316 Glade Ct. 4 3 1,946 $358,490 $184 0 days
211 Hadley Springs Ave 3 2 1,618 $313,490 $193 0 days
219 Hadley Springs Ave 3 2 1,475 $301,490 $204 0 days
207 Hadley Springs Ave 4 2 1,774 $315,490 $177 0 days
197 Hadley Springs Ave 4 2 1,774 $322,490 $181 0 days
580 Duvall St. 3 2 1,475 $314,615 $213 0 days
Average: 3.6 2.8 2,096 $538,438 $250 93 days
Viewing 1 - 50 of 2952
Viewing 1 - 50 of 2952
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 Hillside Dr. S 4 3 1,618 $850,000 $525 1 day
231 Lifestyle Court 3 2 1,576 $439,900 $279 4 days
253 Astoria Park Loop 3 3 2,312 $359,900 $155 4 days
380 Lifestyle Court 3 2 1,543 $387,707 $251 4 days
9835 Winchester Ct. 3 2 2,104 $459,900 $218 4 days
5166 Thomas Rd. 3 2 2,290 $499,900 $218 4 days
708 S Ocean Blvd. 8 7 4,032 $1,450,000 $359 4 days
4238 Mynatt Ct. 3 2 1,994 $385,000 $193 4 days
7269 Sarteano Dr. 3 3 2,670 $825,365 $309 5 days
26 Wexford Ln. 4 3 3,278 $734,900 $224 6 days
9024 Mabel Ct. 3 3 1,224 $355,465 $290 5 days
192 Plantersfield Dr. 3 2 1,402 $284,990 $203 18 days
614 Braselton Ln. 3 2 1,803 $424,575 $235 5 days
9100 Mabel Ct. 2 2 1,040 $348,670 $335 5 days
115 Infinity Ln. 4 2 1,889 $359,000 $190 5 days
101 Lynn Ct. 3 2 1,614 $299,900 $185 5 days
1265 Lady Bird Way 2 2 1,550 $459,999 $296 6 days
1630 Wood Thrush Dr. 2 2 1,472 $314,921 $213 8 days
8204 Forest Lake Dr. 4 5 2,625 $649,900 $247 6 days
9025 Aria Way 3 3 2,626 $628,835 $239 6 days
27 Old Shed Ct. 3 2 1,859 $378,000 $203 6 days
365 Starlit Way 5 4 3,407 $897,409 $263 6 days
1845 Brook Park Pl. 3 2 1,883 $387,125 $205 7 days
819 Hibernation Way 4 2 1,983 $401,235 $202 7 days
1801 Brook Park Pl. 4 3 3,126 $509,505 $162 7 days
1052 Flintshire Dr. 4 2 1,774 $387,190 $218 7 days
1435 Porchfield Dr. 4 3 2,340 $323,825 $138 7 days
1427 Porchfield Dr. 4 2 1,774 $308,740 $174 7 days
4428 Tralee Pl. 4 3 2,678 $450,000 $168 7 days
116 Ardeer Ct. 4 2 1,774 $359,690 $202 7 days
347 Oak Crest Circle 3 2 1,526 $281,900 $184 7 days
1811-A High St. 3 3 1,909 $429,900 $225 7 days
752 Isle Verde Dr 5 4 2,449 $444,655 $181 15 days
748 Isle Verde Dr 3 2 1,772 $393,630 $222 15 days
548 Magnolia Terrace Dr 5 4 2,449 $434,930 $177 15 days
302 44th Ave. N 4 4 1,524 $750,000 $492 9 days
271 Four Leaf Ln. 3 2 1,500 $375,000 $250 9 days
505 Sheepbridge Way 4 3 2,319 $474,471 $204 10 days
439 Kinsey Way 3 2 1,315 $294,900 $224 12 days
417 Heathside St. 3 2 2,056 $459,000 $223 11 days
1204 Witch Hazel Way 4 3 2,391 $445,006 $186 10 days
501 N Green Sea Rd. 3 1 1,513 $99,900 $66 10 days
611 62nd Ave. N 3 2 1,247 $459,000 $368 11 days
625 Asiago Dr. 3 3 1,615 $390,000 $241 11 days
227 Turning Pines Loop 3 2 1,569 $349,900 $223 11 days
3158 Burroughs Rd. 3 2 2,004 $330,000 $164 11 days
1437 Shoreline Dr. 3 3 2,300 $399,000 $173 11 days
656 Woodside Dr. 4 3 1,805 $329,278 $182 11 days
624 Woodside Dr. 3 2 1,518 $309,874 $204 11 days
2624 Rowyn St. 2 2 1,040 $345,685 $332 11 days
Average: 3.6 2.7 2,049 $472,372 $226 118 days
Viewing 1 - 50 of 1742
Viewing 1 - 50 of 1742
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3620 White Wing Circle 4 3 2,340 $369,900 $360,000 $153 57 days 9/10/24
517 Corsac Ct. 5 3 2,345 $348,720 $348,720 $148 88 days 9/10/24
1013 McCall Loop 3 2 1,615 $259,900 $255,000 $157 83 days 9/10/24
73 Bald Cypress Ct. 5 6 4,800 $1,425,000 $1,175,000 $244 90 days 9/10/24
753 Enchantment Loop 5 4 4,166 $565,900 $565,466 $135 93 days 9/10/24
533 Sand Ridge Rd. 4 2 2,500 $368,500 $352,500 $141 123 days 9/10/24
730 Woodside Dr. 3 2 1,302 $268,697 $268,697 $206 143 days 9/10/24
14 Staunton Pl. 3 2 1,428 $489,999 $489,999 $343 54 days 9/9/24
581 Vermillion Dr. 3 2 1,240 $334,900 $320,000 $258 56 days 9/9/24
297 La Patos Dr. 3 2 1,116 $279,900 $269,000 $241 70 days 9/9/24
313 Mourning Dove Ln. 3 2 1,753 $365,000 $360,000 $205 73 days 9/9/24
3595 Highway 777 2 3 1,620 $295,000 $264,000 $162 73 days 9/9/24
5960 Tramonto St. 2 2 1,520 $439,900 $445,000 $292 77 days 9/9/24
4228 River Gate Ln. 3 3 1,561 $324,500 $310,000 $198 81 days 9/9/24
153 Azure Loop 3 2 1,709 $427,900 $419,090 $245 88 days 9/9/24
200 Columbus St. 3 2 1,618 $324,190 $313,000 $193 96 days 9/9/24
4734 Bermuda Way 2 2 1,589 $385,000 $365,000 $229 96 days 9/9/24
3741 Ed Smith Ave. 4 5 2,563 $949,000 $935,000 $364 99 days 9/9/24
411 34th Ave. N 3 2 1,405 $610,000 $585,000 $416 101 days 9/9/24
464 Shaft Pl. 3 2 1,917 $348,500 $336,000 $175 106 days 9/9/24
2181 Deerfield Ave. 4 3 1,965 $499,000 $480,000 $244 114 days 9/9/24
268 Reef Run Rd. 2 2 1,350 $399,000 $385,000 $285 145 days 9/9/24
927 Tiffany Ln. 3 2 1,451 $285,000 $280,000 $192 160 days 9/9/24
414 Villa Woods Dr. 3 2 1,215 $212,840 $211,500 $174 164 days 9/9/24
5252 Lucy Way 3 3 2,455 $479,002 $479,002 $195 0 days 9/6/24
1609 26th Ave. N 3 2 1,200 $375,000 $354,000 $295 36 days 9/6/24
110 Sly Fox Trail 2 2 824 $219,900 $210,000 $254 46 days 9/6/24
113 Crab Dr. 4 5 2,048 $850,000 $810,000 $395 45 days 9/6/24
232 Melody Gardens Dr. 4 4 2,119 $519,000 $519,000 $244 52 days 9/6/24
2742 Eclipse Dr. 4 2 1,774 $419,900 $419,900 $236 54 days 9/6/24
121 Pickering Dr. 4 2 2,269 $485,000 $485,000 $213 57 days 9/6/24
5101 White Iris Dr. 3 2 1,786 $565,000 $540,000 $302 63 days 9/6/24
9106 Sanremo Ln. 3 3 2,201 $1,180,000 $1,135,000 $515 67 days 9/6/24
1110 Cypress Cove 2 2 1,056 $265,000 $215,000 $203 73 days 9/6/24
1957 Sweet Olive Ln. 4 5 3,540 $949,000 $940,000 $265 84 days 9/6/24
1838 Castlebay Dr. 4 2 1,774 $310,485 $303,000 $170 87 days 9/6/24
205 South Highland Way 5 7 4,599 $1,799,999 $1,555,000 $338 91 days 9/6/24
738 Gryffindor Dr. 3 2 1,618 $299,900 $290,000 $179 93 days 9/6/24
3108 Byrom Rd. 4 2 2,354 $414,900 $399,000 $169 98 days 9/6/24
271 Longside Ct. 5 4 2,721 $430,340 $430,340 $158 115 days 9/6/24
4439 Stevens St. 4 3 1,508 $254,997 $268,997 $178 127 days 9/6/24
2008 Ladybank Dr. 4 2 2,200 $449,900 $443,000 $201 148 days 9/6/24
1121 Cypress Shoal Dr. 3 2 1,671 $332,300 $332,300 $198 149 days 9/6/24
300 Stone Throw Dr. 3 2 1,296 $265,000 $255,000 $196 168 days 9/6/24
752 Conifer Ct. 2 2 1,644 $499,000 $482,500 $293 182 days 9/6/24
42 Cottage Dr. 5 3 2,564 $688,000 $673,000 $262 193 days 9/6/24
732 Crystal Water Way 4 6 3,268 $767,950 $765,000 $234 233 days 9/6/24
2385 Ainsley Dr. 3 2 1,618 $348,990 $340,000 $210 248 days 9/6/24
364 Palmetto Sand Loop 3 2 1,400 $264,900 $264,900 $189 492 days 9/6/24
405 Toledo St. 3 2 1,029 $234,990 $227,000 $220 500 days 9/6/24
Average: 3.5 2.6 2,026 $469,578 $456,912 $223 120 days
Viewing 1 - 50 of 5354
Viewing 1 - 50 of 5354

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.