Sign up to stay up to date on the Grand Dunes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5885 Ledro Ln. 2 2 1,702 $595,000 $349 1 day
771 Monterrosa Dr. 3 3 2,097 $794,800 $379 9 days
7225 Seville Dr. 4 3 2,315 $889,900 $384 17 days
8575 Sorrento Circle 3 2 2,325 $998,900 $429 24 days
7444 Catena Ln. 5 4 3,101 $999,900 $322 23 days
9201 Parma Ln. 3 3 2,251 $999,800 $444 32 days
5900 Bolsena Place 4 4 2,903 $1,075,000 $370 37 days
9848 Bellasera Circle 4 4 4,279 $1,710,000 $399 43 days
8741 Monaco Circle 3 3 3,150 $898,000 $285 53 days
8534 La Costa Dr. 4 4 3,189 $1,160,000 $363 58 days
8775 Monaco Circle 3 2 2,589 $1,089,000 $420 60 days
799 Villarosa Dr. 3 3 2,007 $750,000 $373 65 days
1684 Malaga Circle 3 4 3,044 $1,249,000 $410 74 days
1579 Bellini Ct. 4 5 5,900 $2,599,000 $440 75 days
1345 Tarisa Ave. 3 2 1,655 $559,900 $338 98 days
7187 Seville Dr. 3 3 2,647 $925,000 $349 157 days
793 Monterossa Dr. 4 4 2,997 $884,990 $295 186 days
1771 Serena Dr. 5 7 5,400 $2,995,000 $554 226 days
810 Corrado St. 3 2 1,603 $604,500 $377 226 days
8327 Cape Dutch Loop 3 3 2,166 $727,000 $335 569 days
8323 Cape Dutch Loop 3 2 1,980 $685,000 $345 569 days
8356 Cape Dutch Loop 3 3 2,015 $710,000 $352 569 days
8148 Living Tide Dr. 3 2 1,924 $792,602 $411 747 days
8219 Pond Berry Ln. 3 3 1,815 $736,888 $405 828 days
Average: 3.4 3.2 2,710 $1,059,549 $380 198 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8095 Laurel Ash Ave. 4 4 2,239 $797,802 $356 2 days
8047 Laurel Ash Ave. 4 4 2,700 $889,459 $329 2 days
6530 Anterselva Dr. 3 2 1,662 $599,000 $360 5 days
9340 Modena Ct. 4 5 3,520 $1,500,000 $426 18 days
7404 Catena Ln. 4 4 3,095 $825,000 $266 26 days
821 Crescent Sable Ct. 4 4 2,700 $1,008,951 $373 33 days
5826 Cremona Dr. 2 2 1,520 $453,340 $298 60 days
6752 Anterselva Dr. 2 2 1,655 $594,640 $359 52 days
7246 Sarteano Dr. 4 3 2,761 $696,440 $252 52 days
6764 Anterselva Dr. 3 2 2,157 $611,140 $283 52 days
7464 Sarteano Dr. 3 3 2,430 $1,157,065 $476 75 days
8164 Living Tide Dr. 3 3 2,561 $789,900 $308 78 days
838 Crescent Sable Ct. 4 4 2,777 $962,267 $346 73 days
7225 Spoleto Dr. 4 4 3,818 $842,940 $220 54 days
6746 Anterselva Dr. 3 2 2,157 $641,140 $297 57 days
5879 Cremona Dr. 2 2 1,520 $430,965 $283 57 days
5875 Cremona Dr. 2 2 1,520 $452,940 $297 57 days
1501 Alameda Ct. 3 3 2,950 $1,200,000 $406 66 days
815 Corrado St. 3 2 2,010 $724,900 $360 73 days
5861 Cremona Dr. 2 2 1,520 $416,890 $274 87 days
5905 Cremona Dr. 2 2 1,479 $409,615 $276 87 days
5903 Cremona Dr. 3 2 1,520 $419,665 $276 87 days
6512 Torino Lane 3 2 1,989 $589,615 $296 87 days
8140 Living Tide Dr. 3 2 1,924 $749,229 $389 100 days
6518 Torino Lane 2 2 1,989 $599,340 $301 105 days
1205 Tarisa Ave. 4 4 3,647 $849,900 $233 112 days
5876 Cremona Dr. 2 2 1,520 $406,915 $267 116 days
5878 Cremona Dr. 2 2 1,500 $451,715 $301 116 days
5894 Cremona Dr. 2 2 1,480 $429,315 $290 116 days
1206 Arezzo Ave. 3 4 3,455 $812,140 $235 123 days
5846 Cremona Dr. 2 2 1,479 $444,390 $300 123 days
6544 Torino Lane 3 2 2,069 $559,865 $270 131 days
7416 Sarteano Dr. 3 3 2,829 $1,097,340 $387 131 days
8063 Laurel Ash Ave. 4 4 2,700 $805,000 $298 137 days
7221 Spoleto Dr. 4 4 3,818 $842,765 $220 142 days
7188 Spoleto Dr. 3 3 2,670 $747,690 $280 142 days
7226 Spoleto Dr. 3 3 2,430 $728,665 $299 142 days
6774 Anterselva Dr. 4 3 2,828 $699,715 $247 142 days
8077 Verona Dr. 4 6 4,010 $1,590,000 $396 162 days
7486 Sarteano Dr. 3 3 2,870 $1,029,075 $358 176 days
8137 Laurel Ash Ave. 3 3 2,067 $762,000 $368 190 days
6526 Misurina Lane 2 2 1,858 $599,340 $322 190 days
7177 Spoleto Dr. 4 4 2,775 $754,965 $272 196 days
7316 Sarteano Dr. 2 3 3,455 $769,165 $222 196 days
6538 Torino Lane 2 2 1,962 $597,390 $304 196 days
6591 Cagliari Court 4 4 3,983 $965,000 $242 197 days
7297 Sarteano Dr. 4 4 3,580 $801,490 $223 200 days
5907 Cremona Dr. 2 2 1,500 $423,565 $282 205 days
5852 Cremona Dr. 2 2 1,520 $431,890 $284 248 days
5910 Cremona Dr. 2 2 1,520 $429,090 $282 268 days
Average: 3.0 2.9 2,440 $778,912 $315 172 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
890 Villarosa Dr. 4 3 2,368 $799,900 $785,000 $331 65 days 9/29/23
804 Crescent Sable Ct. 3 2 1,924 $759,000 $814,794 $423 539 days 9/28/23
899 Cipriana Dr. 3 3 2,505 $879,000 $879,000 $350 40 days 9/22/23
1593 Malaga Circle 3 4 3,210 $1,398,800 $1,398,800 $435 16 days 9/22/23
6073 Campanella St. 2 2 1,520 $439,900 $420,000 $276 63 days 9/21/23
8285 Leone Circle 3 4 3,138 $1,200,000 $1,170,000 $372 83 days 9/20/23
8346 Cape Dutch Loop 3 3 2,015 $799,000 $770,000 $382 254 days 9/20/23
9640 Bellesera Circle 4 3 2,880 $1,290,000 $1,278,000 $443 0 days 9/14/23
7576 Siena Blvd. 3 3 2,179 $699,000 $690,000 $316 80 days 9/5/23
5906 Cremona Dr. 2 2 1,479 $419,815 $399,915 $270 238 days 8/31/23
855 Crescent Sable Ct. 4 4 2,700 $890,000 $935,839 $346 590 days 8/31/23
8057 Laurel Ash Ave. 3 3 2,067 $796,665 $796,655 $385 717 days 8/31/23
6529 Anterselva Dr. 4 3 2,892 $720,000 $715,000 $247 90 days 8/30/23
842 Monterossa Dr. 3 2 2,002 $625,000 $765,798 $382 917 days 8/30/23
6065 Bolsena Place 3 3 3,136 $1,522,000 $1,522,000 $485 1 day 8/24/23
1263 Tarisa Ave. 4 3 2,670 $769,900 $750,000 $280 65 days 8/24/23
7384 Sarteano Dr. 3 3 2,830 $1,010,640 $984,840 $348 244 days 8/24/23
5930 Cremona Dr. 2 2 1,479 $449,740 $407,312 $275 113 days 8/23/23
6091 Bolsena Place 3 4 3,009 $1,217,000 $1,187,000 $394 201 days 8/21/23
5887 Cremona Dr. 2 2 1,520 $446,640 $394,650 $259 93 days 8/18/23
8565 Sorrento Circle 3 3 2,589 $870,000 $820,000 $316 68 days 8/16/23
6435 Torino Lane 3 2 1,855 $497,000 $491,000 $264 57 days 8/11/23
7209 Sarteano Dr. 3 3 2,670 $662,140 $661,765 $247 192 days 8/8/23
1250 Tarisa Ave. 2 2 1,962 $639,240 $586,040 $298 134 days 8/4/23
5936 Cremona Dr. 2 2 1,520 $452,315 $421,150 $277 192 days 8/4/23
5923 Cremona Dr. 2 2 1,479 $397,115 $394,115 $266 288 days 8/4/23
8330 Sandlapper Way 4 4 2,700 $712,000 $784,951 $290 670 days 7/31/23
8133 Laurel Ash Ave. 4 4 2,700 $722,000 $790,909 $292 567 days 7/28/23
8060 Laurel Ash Ave. 3 3 2,067 $710,000 $804,030 $388 592 days 7/28/23
6541 Pozzallo Place 4 3 2,430 $760,000 $730,000 $300 182 days 7/27/23
7352 Sarteano Dr. 3 3 2,430 $787,615 $809,490 $333 203 days 7/27/23
5938 Cremona Dr. 2 2 1,520 $410,815 $410,815 $270 65 days 7/26/23
7210 Sarteano Dr. 3 2 2,094 $643,540 $588,540 $281 125 days 7/26/23
8389 Cape Dutch Loop 3 3 2,270 $806,590 $842,719 $371 0 days 7/25/23
1306 Arezzo Ave. 3 3 2,775 $765,540 $761,815 $274 200 days 7/24/23
6530 Anterselva Dr. 3 2 1,662 $549,900 $540,000 $324 47 days 7/21/23
7428 Sarteano Dr. 3 3 2,430 $953,365 $952,365 $391 174 days 7/20/23
5848 Cremona Dr. 2 2 1,520 $434,265 $442,965 $291 196 days 7/20/23
7297 Catena Ln. 4 3 2,697 $979,999 $945,000 $350 216 days 7/20/23
7290 Sarteano Dr. 4 3 2,600 $688,590 $688,590 $264 226 days 7/20/23
1573 Pachino Dr. 4 5 3,570 $1,800,000 $1,800,000 $504 343 days 7/18/23
1529 Casita Ln. 4 3 3,179 $1,300,000 $1,300,000 $408 42 days 7/17/23
5928 Cremona Dr. 2 2 1,500 $411,577 $411,577 $274 23 days 7/14/23
341 Posada Dr. 4 6 4,416 $1,750,000 $1,755,000 $397 63 days 7/12/23
1246 Tarisa Ave. 3 2 2,027 $741,215 $741,215 $365 221 days 7/12/23
9421 Venezia Circle 3 3 2,850 $1,350,000 $1,350,000 $473 3 days 7/10/23
1291 Tarisa Ave. 4 3 2,829 $829,000 $805,000 $284 27 days 6/30/23
5989 Tramonto St. 2 2 1,520 $389,900 $370,000 $243 60 days 6/30/23
6545 Cagliari Court 4 4 3,475 $847,000 $815,000 $234 202 days 6/30/23
6614 Sabbioni St. 2 2 1,859 $624,900 $605,000 $325 114 days 6/29/23
Average: 3.1 3.0 2,505 $875,485 $865,963 $331 199 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.