Sign up to stay up to date on the Georgetown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Moury Dr 3 2 1,302 $288,024 $221 4 days
145 Moury Dr 3 2 1,503 $307,200 $204 4 days
188 Moury Dr 3 2 1,302 $271,834 $208 4 days
174 Moury Dr 3 2 1,454 $296,200 $203 4 days
1517 Cravens St. 4 4 3,445 $1,384,000 $401 4 days
1521 Cravens St. 3 4 3,203 $1,389,000 $433 4 days
2267 Wedgefield Rd. 3 2 2,177 $499,000 $229 4 days
320 S Kaminski St. 4 2 2,160 $170,000 $78 5 days
527 Charlton Blvd. 4 3 2,184 $510,000 $233 7 days
707 Willowbank Rd. 3 2 2,041 $695,000 $340 8 days
486 Lantana Circle 4 5 4,182 $1,649,000 $394 8 days
194 Robert Conway Ct. 3 2 1,308 $274,900 $210 8 days
329 Kaufman St. 3 3 1,584 $599,900 $378 10 days
337 Bayview Dr. 2 2 994 $269,900 $271 11 days
213 Queen St. 3 2 2,295 $749,000 $326 26 days
1000 Cuttino St. 3 2 1,969 $599,000 $304 20 days
44 Patriot Ln. 3 2 1,750 $325,000 $185 19 days
231 King George Ln. 2 2 1,770 $499,000 $281 19 days
508 Oak Lawn Rd. 4 4 2,159 $569,000 $263 19 days
2425 South Bay St. 6 9 7,988 $4,149,000 $519 20 days
919 Palmetto St. 3 3 2,000 $598,000 $299 20 days
1922 Emanuel St. 3 2 1,026 $135,000 $131 22 days
500 Orange St. 4 3 2,400 $697,800 $290 24 days
14 Hunting Pl 4 3 2,001 $344,990 $172 24 days
378 Belle Isle Rd. 4 3 2,121 $515,000 $242 25 days
325 Kaufman St. 4 3 2,020 $686,800 $340 25 days
513 Antebellum Ln. 3 2 1,595 $376,900 $236 25 days
149 Sanderling Ave. 4 5 4,177 $2,450,000 $586 26 days
2501 Withers St. 4 2 1,482 $269,900 $182 26 days
90 Swan Point Trail 4 5 3,795 $2,600,000 $685 26 days
512 Nowell St. 2 2 963 $269,000 $279 29 days
25 Bennington Ct 3 2 1,277 $269,018 $210 31 days
87 Bridgeview Rd. 4 4 2,560 $644,900 $251 32 days
1554 Old Town Ave. 3 2 2,049 $584,900 $285 32 days
1616 Old Town Ave. 4 4 2,560 $649,900 $253 32 days
79 Madison Dr. 3 3 2,355 $549,900 $233 32 days
1108 Front St. 2 3 1,706 $499,000 $292 32 days
13 Beachwalker Ct. 6 4 2,924 $2,450,000 $837 32 days
15 Bennington Ct 4 3 1,777 $317,841 $178 33 days
35 Bennington Ct 3 2 1,416 $313,912 $221 33 days
309 Lagrange Rd. 3 4 1,780 $899,000 $505 36 days
815 3rd Ave. 3 2 2,128 $450,000 $211 35 days
908 Lakeside Dr. 3 1 1,316 $189,999 $144 35 days
133 Blue Heron Rd. 3 3 3,251 $1,398,000 $430 39 days
7348 Highmarket St. 1 1 576 $184,900 $321 39 days
228 Jessamine Ave. 3 2 2,034 $389,000 $191 41 days
184 Summerwood Dr. 5 4 3,856 $1,725,000 $447 42 days
328 Queen St. 3 3 1,736 $488,000 $281 42 days
2573 Old Charleston Rd. 4 3 2,219 $464,990 $209 42 days
2581 Old Charleston Rd. 4 3 2,339 $484,990 $207 42 days
Average: 3.5 2.9 2,249 $679,225 $267 117 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Loril St. 2 1 880 $149,900 $170 35 days
1053 St. Martin St. 4 3 2,203 $334,765 $151 160 days
Average: 3.0 2.0 1,541 $242,332 $161 97 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87 Jacquelyn Dr. 4 3 1,551 $259,990 $259,990 $167 162 days 10/22/26
105 Double Pond Dr 3 2 1,800 $365,324 $365,342 $202 431 days 10/21/26
16 Six Mile Creek Dr. 4 3 2,154 $393,000 $393,000 $182 60 days 10/20/26
719 Prince St. 4 3 3,444 $1,050,000 $1,060,000 $307 24 days 10/16/26
128 Fiddlers Loop 3 4 3,101 $485,000 $470,000 $151 112 days 10/16/26
55 Pineberry Dr. 4 4 3,028 $525,000 $500,000 $165 157 days 10/16/26
2905 Whites Bridge Dr. 4 2 3,066 $315,000 $300,000 $97 245 days 10/16/26
1031 St. Martin St. 4 2 1,774 $335,156 $327,276 $184 94 days 10/15/26
34 Bennington Ct 3 2 1,302 $285,910 $285,910 $219 223 days 10/15/26
1377 Dawhoo Lake Rd. 3 2 1,242 $170,000 $170,000 $136 86 days 10/9/26
2407 South Island Rd. 3 1 1,166 $235,000 $215,000 $184 73 days 10/9/26
493 Garden Ave. 3 3 1,730 $344,000 $337,000 $194 123 days 10/9/26
82 Desurrency Ct. 3 2 1,302 $219,900 $219,000 $168 300 days 10/9/26
1362 Elm St. 2 1 1,049 $224,900 $215,000 $204 101 days 10/8/26
128 Lantana Circle 5 5 4,236 $1,987,500 $1,890,000 $446 338 days 10/8/26
7930 South Island Rd. 4 2 2,055 $399,900 $360,000 $175 145 days 10/7/26
673 Collins Meadow Dr. 3 4 4,123 $1,795,000 $1,795,000 $435 59 days 10/1/26
413 Loril St. 3 2 1,966 $389,000 $380,000 $193 35 days 9/30/26
1022 St. Martin St. 3 2 1,618 $313,840 $312,000 $192 101 days 9/30/26
98 Wolf Dr. 3 2 1,363 $234,900 $234,000 $171 104 days 9/30/26
901 Lakeside Dr. 3 2 1,152 $250,000 $245,000 $212 161 days 9/30/26
405 Two Rivers Rd. 4 3 2,007 $535,000 $535,000 $266 62 days 9/28/26
3005 Waterfall Way 3 2 1,475 $292,990 $292,250 $198 250 days 9/28/26
2628 Beaty St. 3 2 1,550 $420,000 $370,000 $238 107 days 9/25/26
3008 Waterfall Way 4 2 1,500 $287,250 $287,250 $191 186 days 9/25/26
65 Bennington Ct 3 2 1,503 $296,826 $296,826 $197 151 days 9/23/26
51 Shearwater Ct. 3 3 2,298 $1,800,000 $1,650,000 $718 91 days 9/21/26
813 Commanders Island Rd. 4 4 3,342 $759,900 $739,000 $221 90 days 9/21/26
1706 Simms St. 3 2 1,855 $375,000 $370,000 $199 46 days 9/17/26
35 Double Pond Dr 4 3 1,861 $363,758 $363,758 $195 131 days 9/17/26
418 Sasanqua Dr. 3 2 1,747 $409,000 $385,000 $220 179 days 9/17/26
406 Queen St. 3 3 1,980 $799,000 $1,000,000 $505 44 days 9/16/26
2264 Wedgefield Rd. 4 2 1,963 $475,000 $453,000 $230 159 days 9/16/26
213 Old Carriage Loop 5 5 2,887 $1,459,999 $1,375,000 $476 230 days 9/16/26
2415 Redwood St. 4 2 1,923 $375,000 $365,000 $189 60 days 9/15/26
185 Peru Farm Dr. 4 3 1,816 $337,284 $337,284 $185 129 days 9/15/26
719 Daisy Bank Circle 4 4 2,890 $704,900 $700,000 $242 250 days 9/15/26
613 Elizabeth St. 4 2 1,537 $189,999 $189,999 $123 38 days 9/14/26
605 N Fraser St. 3 2 1,690 $215,000 $107,000 $63 52 days 9/14/26
1057 St. Martin St. 3 2 1,618 $316,840 $316,840 $195 161 days 9/14/26
215 Ballyhoo St. 3 4 2,970 $2,095,000 $1,975,000 $664 28 days 9/11/26
505 Dawson St. 3 1 1,056 $144,000 $139,000 $131 49 days 9/11/26
1019 Duke St. 3 2 1,026 $469,000 $438,000 $426 36 days 9/10/26
335 Old Carriage Loop 4 5 3,840 $1,799,000 $1,650,000 $429 72 days 9/10/26
105 S Kaminski St. 3 2 1,238 $337,999 $315,000 $254 92 days 9/10/26
164 Peru Farm Dr. 4 3 2,345 $423,432 $425,252 $181 120 days 9/10/26
613 Cypress Ct. 4 5 4,200 $999,000 $800,000 $190 232 days 9/10/26
825 Commanders Island Dr. 4 4 3,840 $599,000 $599,000 $155 238 days 9/10/26
2212 South Island Rd. 3 2 1,200 $254,000 $249,000 $207 86 days 9/9/26
40 Little Peru Ct. 3 2 1,827 $359,000 $350,000 $191 91 days 9/9/26
Average: 3.4 2.7 2,108 $640,912 $610,756 $250 130 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!