Sign up to stay up to date on the Georgetown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Jericho Ct. 4 2 1,694 $429,000 $253 0 days
387 Robin Dr. 5 4 3,362 $715,000 $212 1 day
313 Front St. 3 2 1,463 $549,000 $375 1 day
45 Bennington Ct 4 2 1,531 $307,128 $200 5 days
377 Dune Oaks Dr. 5 5 3,771 $2,300,000 $609 6 days
1966 Marion St. 3 3 2,728 $544,000 $199 6 days
245 Yauhannah Lake Dr. 3 2 1,529 $365,000 $238 6 days
1509 Craven St. 3 4 3,263 $1,479,000 $453 7 days
1513 Cravens St. 3 4 3,479 $1,379,000 $396 7 days
142 John Green Ln. 3 3 2,448 $699,900 $285 8 days
2501 Redwood St. 3 2 1,677 $237,900 $141 8 days
329 Bayview Ave. 3 1 1,057 $255,000 $241 10 days
309 Chaff Ct. 3 2 1,398 $537,335 $384 9 days
412 Orange St. 3 1 1,250 $299,000 $239 9 days
31 Desurrency Ct. 3 2 1,200 $259,900 $216 12 days
78 Sandpiper Ln. 4 4 3,338 $530,000 $158 15 days
19503 Choppee Rd. 3 2 2,016 $339,900 $168 17 days
1617 Emanuel St. 5 4 2,761 $325,000 $117 17 days
16 Six Mile Creek Dr. 4 3 2,154 $399,990 $185 20 days
2674 Wallace Pate Dr. 4 4 2,827 $1,695,000 $599 21 days
2308 Old Charleston Rd. 3 2 1,309 $325,000 $248 21 days
1916 Calhoun Dr. 3 2 1,071 $265,000 $247 22 days
1528 Winyah St. 3 2 1,438 $449,000 $312 23 days
163 Timber Run Dr. 3 2 1,250 $285,000 $228 24 days
2510 South Bay St. 3 1 1,272 $268,000 $210 27 days
1011 Brick Chimney Rd. 3 3 1,936 $229,900 $118 27 days
198 Black Oak Rd. 4 3 2,001 $354,990 $177 29 days
168 Black Oak Rd. 4 3 2,001 $339,990 $169 29 days
45 Hunting Pl 3 2 1,649 $314,990 $191 29 days
188 Black Oak Rd. 3 2 1,542 $299,990 $194 29 days
178 Black Oak Rd. 3 2 1,835 $324,990 $177 29 days
74 Hunting Pl 4 3 2,001 $374,990 $187 29 days
35 Hunting Pl 3 2 1,649 $309,990 $187 29 days
5632 S Fraser St. 4 2 2,016 $230,000 $114 49 days
174 Wallace Pate Dr. S 5 8 6,636 $2,600,000 $391 30 days
2405 S Island Rd. 5 3 2,332 $325,000 $139 31 days
88 Juniper Pl. 3 2 1,194 $275,000 $230 31 days
2048 Seitter St. 4 2 1,795 $380,000 $211 35 days
96 Cody Ln 2 1 988 $105,000 $106 37 days
659 Harris Landing Rd. 4 2 2,105 $384,000 $182 38 days
745 Francis Marion Dr. 3 2 1,840 $699,000 $379 41 days
200 Joanna Gillard Ln. 3 2 2,073 $811,122 $391 41 days
189 Moury Dr 3 2 1,302 $254,990 $195 55 days
1924 South Island Rd. 3 2 1,408 $175,000 $124 41 days
57 Missroon St. 3 2 2,131 $400,000 $187 43 days
167 William Screven St. 3 3 2,346 $524,900 $223 45 days
100 Oak Bay Dr. 5 5 3,658 $899,000 $245 45 days
519 Grain Field Dr. 3 2 1,508 $389,500 $258 55 days
403 Bayview Dr. 3 2 1,152 $250,000 $217 50 days
127 Johnstone Ln. 4 3 1,924 $299,900 $155 52 days
Average: 3.6 2.9 2,313 $714,355 $266 126 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 St. Martin St. 4 3 2,203 $334,765 $151 113 days
Average: 4.0 3.0 2,203 $334,765 $151 113 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
164 Peru Farm Dr. 4 3 2,345 $423,432 $425,252 $181 120 days 9/10/26
2212 South Island Rd. 3 2 1,200 $254,000 $249,000 $207 86 days 9/9/26
123 Pioneer Loop 5 6 7,678 $4,500,000 $4,000,000 $520 106 days 9/9/26
2402 Winyah St. 3 2 1,066 $60,000 $50,000 $46 129 days 9/4/26
360 Kensington Blvd. 3 2 1,733 $335,000 $327,000 $188 108 days 9/3/26
17 Sedley Ct. 3 2 1,175 $290,000 $275,000 $234 70 days 9/2/26
64 Double Pond Dr 3 2 1,629 $348,328 $348,328 $213 235 days 9/2/26
1594 Montford Rd. 4 3 2,408 $349,900 $354,900 $147 134 days 9/1/26
75 Pine Grove Ln. 3 4 2,340 $899,000 $850,000 $363 145 days 9/1/26
2709 Seaport Circle 4 3 2,252 $579,000 $550,000 $244 65 days 8/28/26
94 Double Pond Dr 3 2 1,660 $363,379 $363,379 $218 324 days 8/28/26
64 Bennington Ct 3 2 1,302 $266,817 $273,423 $210 125 days 8/27/26
76 Brock St. 4 2 2,026 $219,000 $219,000 $108 253 days 8/27/26
926 Palmetto St. 3 2 1,320 $495,000 $495,000 $375 104 days 8/26/26
3019 Waterfall Way 4 3 2,203 $333,765 $330,000 $149 125 days 8/25/26
160 Colony Point Dr. 4 4 3,306 $3,300,000 $2,850,000 $862 174 days 8/24/26
101 Howard St. 3 2 1,515 $519,000 $512,500 $338 60 days 8/21/26
2910 Highmarket St. 2 1 1,200 $115,000 $115,000 $95 35 days 8/18/26
43 Little Peru Ct. 3 2 1,684 $315,000 $315,000 $187 39 days 8/18/26
1043 St. Martin St. 4 3 2,340 $339,498 $339,498 $145 84 days 8/18/26
51 Meadowlark Ct. 4 3 2,069 $344,900 $345,000 $166 48 days 8/14/26
210 Nu-Shell St 3 2 1,040 $264,400 $268,000 $257 254 days 8/13/26
2618 Rion St. 3 1 1,328 $269,900 $260,000 $195 82 days 8/12/26
137 Robert Conway Ct. 3 2 1,155 $274,900 $269,900 $233 83 days 8/12/26
1001 Oakley St. 4 3 2,154 $471,890 $471,890 $219 170 days 8/12/26
2704 Rion St. 3 2 1,468 $175,000 $159,000 $108 223 days 8/12/26
105 N Levee Dr. 3 2 1,629 $300,000 $300,000 $184 102 days 8/10/26
1026 St. Martin St. 3 2 1,475 $298,090 $292,840 $198 112 days 8/10/26
188 N Levee Dr. 3 3 1,731 $365,990 $365,000 $210 42 days 8/5/26
165 Double Pond Dr 3 2 1,629 $339,990 $339,990 $208 398 days 8/5/26
186 Sanderling Ave. 5 4 3,689 $1,750,000 $1,600,000 $433 114 days 8/4/26
1302 Saville St. 3 2 1,720 $225,000 $225,000 $130 38 days 8/3/26
213 Gibson St. 3 1 980 $160,000 $166,000 $169 25 days 7/31/26
229 East Bay St. 4 4 3,522 $1,265,000 $1,265,000 $359 71 days 7/31/26
621 Garden Ave. 4 3 2,110 $334,900 $329,900 $156 52 days 7/30/26
15 Six Mile Creek Dr. 3 2 1,535 $351,229 $351,229 $228 56 days 7/30/26
521 Oak Lawn Rd. 3 2 2,475 $659,900 $647,500 $261 204 days 7/30/26
2023 Asbury St. 4 3 1,728 $549,000 $530,000 $306 187 days 7/29/26
1137 Palmetto St. 3 4 2,400 $550,000 $535,000 $222 67 days 7/28/26
227 Summerwood Dr. 4 4 3,145 $1,495,000 $1,385,000 $440 97 days 7/27/26
250 Pinckney Ave. 3 3 3,709 $1,496,500 $1,420,000 $382 153 days 7/27/26
9816 Powell Rd. 3 2 1,497 $180,000 $180,000 $120 263 days 7/27/26
60 Seawind Ct. 4 3 3,172 $2,390,000 $2,300,000 $725 100 days 7/24/26
62 Warbler St. 3 3 2,067 $555,000 $530,000 $256 71 days 7/23/26
5944 Rose Hill Rd. 3 2 1,624 $324,000 $324,000 $199 127 days 7/23/26
111 Tallahassee Rd. 3 2 1,365 $289,999 $282,500 $206 51 days 7/22/26
1109 Duke St. 2 3 1,642 $635,900 $620,000 $377 100 days 7/22/26
85 Graham Ln. 3 2 1,272 $229,900 $210,000 $165 223 days 7/21/26
511 Grain Field Dr. 3 2 1,508 $369,900 $365,000 $242 31 days 7/20/26
408 Rosemary St. 4 2 2,176 $329,999 $297,000 $136 96 days 7/20/26
Average: 3.4 2.7 2,111 $660,362 $629,130 $253 134 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.