Sign up to stay up to date on the Conway Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Cherry Blossom Ct. 4 3 2,564 $529,800 $206 0 days
128 Berry Tree Ln. 3 2 1,995 $287,000 $143 1 day
282 Rivers Edge Dr. 3 3 1,804 $560,000 $310 1 day
373 Shallow Cove Dr. 3 2 1,240 $274,900 $221 1 day
206 Marley Ct. 3 2 1,900 $415,000 $218 1 day
456 Hallie Martin Rd. 3 2 1,308 $243,900 $186 1 day
1024 McCall Loop 3 2 1,381 $269,900 $195 2 days
1296 Highway 90 3 2 1,476 $375,000 $254 5 days
182 Glenwood Dr. 3 2 1,755 $360,000 $205 2 days
656 Coquina Bay Dr. 3 2 1,618 $329,900 $203 2 days
313 Canyon Dr. 3 2 1,653 $293,900 $177 2 days
4317 Siwel Rd. 4 4 3,622 $768,000 $212 2 days
702 14th Ave 3 2 1,000 $215,000 $215 2 days
158 Pine Forest Dr. 3 2 1,343 $292,000 $217 3 days
181 Fox Rae Dr. 3 2 1,520 $309,330 $203 3 days
313 Allen Dr. 3 2 1,565 $349,999 $223 11 days
812 Wild Leaf Loop 3 3 2,232 $329,700 $147 3 days
339 Spruce Pine Way 3 2 1,618 $329,900 $203 3 days
3110 Wildhorse Dr. 6 5 3,405 $740,000 $217 3 days
5020 Appleridge Dr. 4 2 1,774 $356,370 $200 4 days
5008 Appleridge Dr. 3 2 1,475 $330,185 $223 4 days
724 Lalton Dr. 4 3 2,950 $429,900 $145 4 days
143 Wagner Cir. 4 3 2,431 $359,900 $148 4 days
404 Royal Arch Dr. 3 2 1,618 $290,070 $179 4 days
1820 Castlebay Dr. 4 2 1,774 $322,980 $182 4 days
1812 Castlebay Dr. 4 2 1,774 $319,735 $180 4 days
231 Averyville Dr. 3 2 1,498 $294,900 $196 4 days
1021 Donald St. 3 2 1,618 $325,000 $200 4 days
916 Akron St. 2 2 813 $234,070 $287 4 days
924 Akron St. 2 2 813 $235,070 $289 4 days
906 Akron St. 2 2 813 $235,070 $289 4 days
402 Toledo St. 3 2 1,183 $277,410 $234 4 days
249 Cottage Creek Circle 3 2 1,250 $250,000 $200 4 days
1012 Whooping Crane Dr. 4 3 2,387 $699,900 $293 4 days
269 Hillsborough Dr. 3 2 1,569 $328,100 $209 4 days
3999 Highway 813 4 4 3,242 $725,000 $223 5 days
424 Carmello Circle 4 2 1,737 $353,000 $203 5 days
1013 Spoonbill Dr. 4 3 2,510 $649,900 $258 7 days
1130 Lancelot Ln. 4 2 1,838 $300,000 $163 8 days
3820 Harden Dr. 4 2 1,606 $259,900 $161 8 days
1801 Spivey Ave. 3 2 1,810 $274,900 $151 8 days
TBB5 Shady Grove Rd. 3 2 1,725 $305,900 $177 8 days
TBB4 Shady Grove Rd. 3 2 1,500 $279,900 $186 8 days
TBB3 Shady Grove Rd. 3 2 1,315 $263,900 $200 8 days
TBB2 Shady Grove Rd. 3 2 1,315 $259,900 $197 8 days
TBB1 Shady Grove Rd. 3 2 1,210 $239,900 $198 8 days
TBB Shady Grove Rd. 3 2 1,308 $237,900 $181 8 days
326 MacArthur Dr. 3 2 1,517 $305,000 $201 9 days
207 Wedgefield Dr. 3 3 2,189 $425,000 $194 9 days
618 Highway 905 3 2 1,502 $375,999 $250 9 days
Average: 3.4 2.4 1,854 $365,253 $199 92 days
Viewing 1 - 50 of 454
Viewing 1 - 50 of 454
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1018 Belsole Pl. 3 2 1,301 $238,904 $183 5 days
203 Jessica Lakes Dr. 3 3 1,748 $309,999 $177 8 days
189 Board Landing Circle 3 2 2,475 $525,000 $212 8 days
115 Juniper Ridge Rd. 4 2 1,525 $289,900 $190 9 days
184 Fox Rae Dr. 3 2 1,520 $295,330 $194 11 days
279 Maiden's Choice Dr. 3 2 1,327 $271,289 $204 12 days
283 Palmetto Sand Loop 3 2 1,773 $355,277 $200 12 days
384 Shallow Cove Dr. 3 2 1,236 $260,700 $210 12 days
245 Myrtle Grande Dr. 3 2 1,954 $369,900 $189 14 days
3480 Wayside Rd. 3 2 1,584 $280,000 $176 15 days
534 Sarah Dr. 3 2 1,640 $249,900 $152 16 days
140 Emily Springs Dr. 3 2 1,404 $274,900 $195 16 days
210 Cottage Creek Circle 3 2 1,303 $285,900 $219 17 days
3438 Little Bay Dr. 3 2 1,629 $339,042 $208 19 days
163 Long Leaf Pine Dr. 5 3 2,772 $429,900 $155 19 days
333 Jasmine Dr. 3 2 1,363 $195,000 $143 19 days
201 Lander Dr. 3 3 2,199 $419,900 $190 20 days
304 Canyon Dr. 3 2 1,569 $289,900 $184 22 days
1125 Chelsey Lake Dr. 4 2 2,000 $549,900 $274 22 days
1036 Macala Dr. 3 2 1,344 $263,500 $196 22 days
601 Main St. 3 2 1,800 $285,000 $158 22 days
2208 Wood Stork Dr. 3 2 2,353 $559,000 $237 22 days
249 Candlewood Dr. 3 2 1,774 $300,000 $169 23 days
289 Wedding Ln. 3 1 936 $189,900 $202 24 days
4095 Ridgewood Dr. 4 2 1,725 $340,000 $197 25 days
1105 Pine Ridge St. 4 2 1,980 $269,900 $136 26 days
3727 Carolina Wren Rd. 2 2 1,259 $285,000 $226 26 days
179 Three Oak Ln. 4 4 3,460 $689,999 $199 29 days
1700 Sunmeadow Dr. 3 2 1,400 $240,000 $171 43 days
536 Appaloosa Way 4 2 1,885 $301,805 $160 28 days
504 Appaloosa Way 3 2 1,520 $283,730 $186 28 days
206 Hayloft Circle 3 3 1,812 $372,423 $205 29 days
272 Vineyard Lake Circle 4 2 1,628 $400,000 $245 29 days
440 Windermere Lake Circle 3 2 1,832 $374,900 $204 29 days
2628 Lincoln Park Dr. 3 2 1,024 $209,900 $204 30 days
1005 Macala Dr. 3 2 1,375 $259,900 $189 31 days
668 Heartwood Dr. 3 2 1,315 $279,900 $212 31 days
840 Lambert Rd. 4 2 1,820 $165,000 $90 31 days
293 Palmetto Sand Loop 3 2 1,622 $323,131 $199 31 days
745 Lambeth Ln. 5 3 2,431 $349,900 $143 31 days
312 Middle Bay Dr. 4 3 2,345 $330,000 $140 31 days
224 Hickory Springs Ct. 3 2 1,250 $254,900 $203 33 days
210 Hayloft Circle 3 2 1,707 $367,305 $215 32 days
1111 Ridgeford Dr. 5 4 2,511 $400,985 $159 32 days
972 Corn Husk Loop 3 2 1,475 $260,050 $176 32 days
117 Cottage Creek Circle 3 2 1,214 $269,900 $222 33 days
1337 Boswell Ct. 4 3 2,217 $344,153 $155 33 days
121 Boxwood Ln. 2 2 1,460 $284,900 $195 36 days
914 Castlewood Ln 3 2 1,382 $285,000 $206 36 days
1305 Cherokee St. 5 4 3,541 $499,500 $141 37 days
Average: 3.4 2.3 1,788 $339,022 $189 107 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Blue Gull Dr. 3 2 1,900 $393,750 $375,000 $197 81 days 9/29/23
1606 McDermott St. 3 2 1,315 $271,595 $271,595 $206 158 days 9/29/23
1001 Cranesbill Ct. 3 2 1,201 $239,900 $235,000 $195 35 days 9/28/23
182 Jessica Lakes Dr. 3 3 1,748 $284,000 $276,500 $158 66 days 9/28/23
901 12th Ave. 4 3 2,304 $298,000 $275,000 $119 71 days 9/28/23
227 Wagner Cir. 3 2 1,783 $311,900 $309,900 $173 119 days 9/28/23
5688 Westmoreland Rd. 3 2 1,628 $239,900 $220,000 $135 226 days 9/28/23
634 University Forest Circle 3 1 1,008 $229,000 $210,000 $208 51 days 9/27/23
191 Three Oak Ln. 4 2 2,000 $434,000 $425,000 $212 61 days 9/27/23
1602 McDermott St. 3 2 1,315 $268,900 $268,900 $204 138 days 9/27/23
157 Long Rd. 4 3 1,993 $449,500 $436,000 $218 68 days 9/26/23
220 Hamilton Way 3 2 1,680 $269,900 $260,000 $154 89 days 9/26/23
931 Busy Corner Rd. 5 4 2,604 $493,100 $493,100 $189 231 days 9/26/23
2004 Wood Stork Dr. 3 3 2,679 $538,121 $528,800 $197 301 days 9/26/23
6103 Hodges Rd. 3 2 1,725 $407,286 $407,286 $236 9 days 9/25/23
163 Fox Rae Dr. 3 2 1,520 $273,080 $273,080 $179 14 days 9/25/23
1385 Gailard Dr. 3 2 1,426 $375,000 $358,000 $251 66 days 9/25/23
2105 Cultra Rd. 4 3 1,943 $320,000 $307,000 $158 67 days 9/25/23
429 Shallow Cove Dr. 3 2 1,240 $259,400 $259,400 $209 135 days 9/25/23
219 Averyville Dr. 4 4 2,443 $324,900 $324,900 $132 142 days 9/25/23
1448 Tiger Grand Dr. 5 3 2,278 $288,000 $294,000 $129 61 days 9/22/23
1000 Muskeg Ct. 4 3 2,473 $640,000 $630,000 $254 59 days 9/22/23
1389 Porchfield Dr. 5 4 2,721 $384,745 $385,225 $141 59 days 9/22/23
5050 Marigold Rd. 3 1 1,047 $99,999 $87,500 $83 66 days 9/22/23
140 Wofford Rd. 3 3 2,221 $345,900 $333,000 $149 124 days 9/22/23
1002 Burroughs St. 4 2 1,512 $79,999 $50,000 $33 144 days 9/22/23
7692 Hunting Swamp Rd. 4 2 1,609 $304,900 $304,900 $189 156 days 9/22/23
205 Konik St. 4 4 2,594 $359,642 $349,500 $134 178 days 9/22/23
905 11th Ave. 2 1 1,056 $179,500 $172,500 $163 36 days 9/21/23
210 Rivers Edge Dr. 4 3 2,042 $404,500 $404,500 $198 78 days 9/21/23
734 Eastridge Dr. 3 2 1,397 $312,570 $308,000 $220 86 days 9/21/23
1020 Pochard Dr. 4 3 2,344 $659,500 $650,000 $277 101 days 9/21/23
2405 Capri Court 3 2 1,656 $295,000 $295,000 $178 102 days 9/21/23
123 Boxwood Ln. 2 2 1,728 $305,000 $295,000 $170 141 days 9/21/23
1863 Wood Stork Dr. 3 3 2,135 $472,414 $469,720 $220 296 days 9/21/23
154 Grissett Lake Dr. 4 3 2,321 $334,900 $337,444 $145 359 days 9/21/23
523 Royal Arch Dr. 4 2 1,774 $314,070 $309,000 $174 64 days 9/20/23
490 Warren Springs Dr. 3 2 1,300 $259,900 $256,000 $196 104 days 9/20/23
201 Wahee Pl. 4 3 2,435 $479,000 $465,000 $190 127 days 9/20/23
108 Rivers Edge Dr. 4 3 2,307 $399,900 $392,000 $169 239 days 9/20/23
151 Grissett Lake Dr. 4 3 2,242 $437,705 $428,324 $191 429 days 9/20/23
154 Fox Rae Dr. 5 3 2,345 $326,795 $326,795 $139 8 days 9/19/23
417 Landing Rd. 3 3 2,176 $425,000 $428,000 $196 30 days 9/19/23
805 Elm St. 6 7 4,966 $349,900 $475,000 $95 67 days 9/19/23
1321 Boswell Ct. 6 5 3,014 $380,900 $380,900 $126 123 days 9/19/23
3030 Wild Horse Circle 4 4 2,965 $649,900 $649,000 $218 181 days 9/19/23
231 Averyville Dr. 3 2 1,548 $289,900 $292,666 $189 198 days 9/19/23
167 Fox Rae Dr. 4 2 1,779 $303,800 $281,240 $158 7 days 9/18/23
287 Carmello Circle 4 2 1,878 $380,000 $370,000 $197 33 days 9/18/23
3085 Hall Rd. 2 2 1,721 $424,000 $424,000 $246 51 days 9/18/23
Average: 3.4 2.4 1,812 $325,650 $319,682 $180 132 days
Viewing 1 - 50 of 920
Viewing 1 - 50 of 920

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.